Maryland Montgomery Homes for Sale

October 18, 2008

ROCKVILLE MARYLAND HOMES SOLD SEPTEMBER 2008

Filed under: montgomery county market report — Tags: — admin @ 3:35 pm
Adv Subdivision ListPrice BR FB HB # Gar YrBlt
Rockville TWINBROOK $332,777 3 1 0   1952
Rockville WOODLEY GARDENS $599,500 5 2 1   1966
Rockville SYCAMORE ACRES $350,000 6 3 0 1 1956
Rockville MARYVALE $246,900 4 2 0   1954
Rockville MARYVALE $319,900 4 3 0   2008
Rockville BEL PRE WOODS $349,900 5 2 0   1962
Rockville SYCAMORE ACRES $600,000 5 3 0   1966
Rockville BURGUNDY KNOLLS $310,900 4 2 0   1957
Rockville MANOR LAKE $450,000 4 2 1   1969
Rockville ROCKCREST $315,000 3 2 0   1951
Rockville WHEATON WOODS $247,900 4 2 0   1952
Rockville WHEATON WOODS $332,900 4 2 0   1952
Rockville MANOR LAKE $499,000 5 2 1   1970
Rockville WHEATON WOODS $359,000 3 2 1 1 1961
Rockville WOODLEY GARDENS $549,900 4 3 1   1965
Rockville ASPEN HILL PARK $300,000 3 2 0   1957
Rockville HUNGERFORD $399,000 5 2 0   1955
Rockville KING FARM BAILEY $675,000 4 3 1 2 2003
Rockville ASPEN HILL PARK $284,900 5 2 1   1957
Rockville LUXMANOR $849,000 5 3 1 2 1964
Rockville TWINBROOK FOREST $349,900 4 2 0   1954
Rockville ASPEN KNOLLS $309,900 4 2 0   1959
Rockville FRANKLIN PARK $349,000 3 2 0   1956
Rockville DERWOOD STATION $575,000 4 2 2 2 1986
Rockville NORBECK ESTATES $549,777 4 2 1 2 1973
Rockville MANOR WOODS $439,900 4 2 1   1965
Rockville CROYDEN PARK $275,000 4 2 0   1941
Rockville BROOKE MANOR $669,900 5 3 1 2 2002
Rockville BROOKHAVEN $311,400 5 2 0   1958
Rockville FALLSMEAD $769,000 4 2 1 2 1973
Rockville MANOR WOODS $422,500 4 2 1   1966
Rockville ROCK CREEK MANOR $340,000 4 2 1   1965
Rockville BEL PRE WOODS $449,900 4 3 0   1967
Rockville KING FARM BAILEY $705,000 4 3 1 2 2002
Rockville WHEATON WOODS $394,900 4 2 0   1962
Rockville WHEATON WOODS $299,900 3 1 0   1952
Rockville MANOR WOODS $419,999 4 2 0   1965
Rockville WHEATON WOODS $299,900 5 3 0   1953
Rockville WEST END PARK $434,000 4 3 0   1950
Rockville BEL PRE WOODS $399,900 4 3 0   1962
Rockville RANDOLPH HILLS $349,900 3 2 0   1957
Rockville WILLOWS OF POTOMAC $980,000 5 4 1 2 2002
Rockville KING FARM WATKINS POND $915,000 5 4 1 2 2000
Rockville TWINBROOK $420,000 5 2 1   1952
Rockville TWINBROOK $320,000 5 2 0   1952
Rockville WHEATON WOODS $280,000 4 1 0   1954
Rockville BURGUNDY HILLS $310,000 5 2 0   1953
Rockville ROCKWOOD $356,250 4 1 0 1 1947
Rockville ASPEN HILL PARK $375,000 4 2 1   1962
Rockville HALPINE VILLAGE $424,990 3 1 1   1956
Rockville RANDOLPH HILLS $237,500 3 1 0   1959
Rockville ROCKLAND $298,000 4 2 0   1954
Rockville ASPEN HILL PARK $299,900 5 3 0   1963
Rockville CARTER HILL $629,000 5 3 1 2 1973
Rockville BROOKHAVEN $325,000 3 2 0   1955
Rockville WHEATON WOODS $264,900 3 1 0   1953
Rockville BEL PRE WOODS $440,000 4 3 0 2 1964
Rockville TWINBROOK FOREST $270,000 3 1 1   1957
Rockville NORTH FARM $775,000 4 2 1 2 1982
Rockville WOODLEY GARDENS $499,000 5 2 1   1966
Rockville PINEY GLEN VILLAGE $1,125,000 4 4 1 2 1998
Rockville ROCKSHIRE $599,000 4 3 1 1 1970
Rockville BROOKHAVEN $280,000 3 1 0   1955
Rockville NORBECK ESTATES $675,000 5 2 2 2 1989
Rockville MARYVALE $215,000 3 1 0   1953
Rockville NORBECK ESTATES $490,000 5 2 1 2 1970
Rockville BAI NOLA WOODS $799,000 4 3 1 2 1995
Rockville TWINBROOK $210,000 4 2 0   1949
Rockville FLOWER VALLEY $729,000 5 3 1 2 1967
               

Powered by WordPress