Montgomery County MD Real Estate Market Report Jan. 2010.
Montgomery County MD Real Estate Market Report Jan. 2010.
To tour homes in Montgomery County, contact Lenn Harley, Broker, Homefinders.com, 800-711-7988.
| 2010 | 2009 | % Change | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 232,198,094 | $ 163,251,892 | 42.23 % |
| Average Sold Price: | $ 403,122 | $ 421,840 | - 4.44 % |
| Median Sold Price: | $ 326,250 | $ 319,000 | 2.27 % |
| Total Units Sold: | 576 | 387 | 48.84 % |
| Average Days on Market: | 75 | 120 | - 37.50 % |
| Average List Price for Solds: | $ 435,640 | $ 475,064 | - 8.30 % |
| Avg Sale Price as a percentage of Avg List Price: |
92.54 % | 88.80 % |
