REAL ESTATE FOR SALE IN MONTGOMERY COUNTY MD PRICED $400,000 TO $500,000, FEBRUARY 2009
HOMES FOR SALE IN MONTGOMERY COUNTY MD PRICED $400,000 TO $500,000, FEBRUARY 2009
Call Lenn to tour homes. 800-711-7988. Or, visit our Montgomery County Web sites for more local information, maps and demographics.
| Address | ListPrice | |
| Bethesda | 4812 WESTERN AVE | $470,000 |
| Bethesda | 5824 IPSWICH RD | $495,000 |
| Bethesda | 9929 MAYFIELD DR | $499,900 |
| Bethesda | 9520 OLD GEORGETOWN RD | $500,000 |
| Boyds | 12408 OLD BALTIMORE RD W | $424,900 |
| Boyds | 18116 NORTHERN DANCER LN | $499,000 |
| Boyds | 12800 ETHEL ROSE WAY | $499,777 |
| Boyds | 15216 GANLEY RD | $499,990 |
| Brookeville | 3372 GOLD MINE RD | $444,900 |
| Brookeville | 18704 HERITAGE HILLS DR | $464,900 |
| Brookeville | 3108 GOLD MINE RD | $484,000 |
| Burtonsville | 14900 MEANDERWOOD LN | $445,000 |
| Burtonsville | 15012 SADDLE CREEK DR | $449,900 |
| Clarksburg | 12713 MURPHY GROVE TER | $424,500 |
| Clarksburg | 23909 BURDETTE FOREST RD | $425,000 |
| Clarksburg | 12703 MURPHY GROVE TER | $439,900 |
| Clarksburg | 0 BENNETT CHASE DR | $439,990 |
| Clarksburg | 23446 TAILOR SHOP PL | $440,000 |
| Clarksburg | 12627 GRAND ELM ST | $449,990 |
| Clarksburg | 14443 LEWISDALE RD | $450,000 |
| Clarksburg | 12312 CYPRESS SPRING RD | $450,000 |
| Clarksburg | 12616 GRANITE ROCK RD | $450,000 |
| Clarksburg | 4 DUTROW CT | $465,000 |
| Clarksburg | 13300 CATAWBA MANOR WAY | $470,000 |
| Clarksburg | 23720 BENNETT CHASE DR | $474,200 |
| Clarksburg | 26038 FREDERICK RD | $475,000 |
| Clarksburg | 23859 BURDETTE FOREST RD | $475,000 |
| Clarksburg | 22625 FREDERICK RD | $479,000 |
| Clarksburg | 23722 BENNETT CHASE DR | $479,100 |
| Clarksburg | 15 WEBSTER HILL CT | $489,500 |
| Clarksburg | 13404 PRICES DISTILLERY RD | $499,900 |
| Clarksburg | 13102 BREWERS TAVERN TER | $499,900 |
| Clarksburg | 23112 ARORA HILLS DR #Q 29 | $499,990 |
| Clarksburg | 11922 CLIFFROSE DR | $499,990 |
| Colesville | 1214 MORNINGSIDE DR | $429,900 |
| Damascus | 10608 RADSTOCK CT | $400,000 |
| Damascus | 26717 HANEY AVE | $400,000 |
| Damascus | 24024 GLADE VALLEY TER | $409,900 |
| Damascus | 25201 CHIMNEY HOUSE CT | $409,999 |
| Damascus | 9801 BELLISON RD | $450,000 |
| Darnestown | 16300 BLACK ROCK RD | $419,000 |
| Derwood | 7516 EPSILON DR | $450,000 |
| Derwood | 19645 MUNCASTER RD | $474,975 |
| Derwood | 17825 MILL CREEK DR | $480,000 |
| Derwood | 7112 WICK LN | $489,000 |
| Derwood | 7608 ANAMOSA WAY | $490,000 |
| Derwood | 7736 BARNSTABLE PL | $495,000 |
| Derwood | 18103 BOWIE MILL RD | $499,000 |
| Dickerson | 25641 OLD HUNDRED RD | $475,000 |
| Dickerson | 20500 BEALLSVILLE RD | $489,000 |
| Gaithersburg | 3 HERITAGE FARM CT | $410,000 |
| Gaithersburg | 11909 FERNSHIRE RD | $418,000 |
| Gaithersburg | 219 ROLLING RD | $419,000 |
| Gaithersburg | 19127 ROMAN WAY | $419,500 |
| Gaithersburg | 19009 HARKNESS LN | $419,900 |
| Gaithersburg | 701 HOPE LN | $424,500 |
| Gaithersburg | 19025 QUAIL VALLEY BLVD | $424,900 |
| Gaithersburg | 10149 PEANUT MILL DR | $425,000 |
| Gaithersburg | 10 BETHANY CT | $429,900 |
| Gaithersburg | 405 SANDERS LN | $430,000 |
| Gaithersburg | 12 BROOKES AVE | $430,000 |
| Gaithersburg | 13 CULLINAN DR | $434,500 |
| Gaithersburg | 20040 DOOLITTLE ST | $435,000 |
| Gaithersburg | 8200 EXODUS DR | $435,000 |
| Gaithersburg | 111 TULIP DR | $439,900 |
| Gaithersburg | 11424 RAMBLING RD | $440,000 |
| Gaithersburg | 2 DEER PARK CT | $440,000 |
| Gaithersburg | 9845 MAINSAIL DR | $445,000 |
| Gaithersburg | 19157 BROOKE GROVE CT | $445,900 |
| Gaithersburg | 25605 JARL DR | $449,900 |
| Gaithersburg | 107 BOOKHAM LN | $450,000 |
| Gaithersburg | 25112 CHAMBLISS CT | $450,000 |
| Gaithersburg | 17610 SILVER DOLLAR CT | $450,000 |
| Gaithersburg | 8408 HARRON VALLEY CT | $450,000 |
| Gaithersburg | 9824 MAINSAIL DR | $450,000 |
| Gaithersburg | 8315 WARFIELD RD #01/28/2009 | $450,000 |
| Gaithersburg | 606 POPLARWOOD PL | $450,000 |
| Gaithersburg | 25600 JARL DR | $454,000 |
| Gaithersburg | 110 PEMBROOKE VIEW LN | $459,717 |
| Gaithersburg | 28 KEYSTONE DR | $469,900 |
| Gaithersburg | 16513 HAMPTON DR | $469,900 |
| Gaithersburg | 9 ALLISTON HOLLOW CT | $478,500 |
| Gaithersburg | 11309 RAMBLING RD | $479,000 |
| Gaithersburg | 25 HIDDEN FIELD DR | $479,900 |
| Gaithersburg | 416 ROCK LODGE RD | $480,000 |
| Gaithersburg | 17721 CALABAR DR | $485,000 |
| Gaithersburg | 19140 JERICHO DR | $495,000 |
| Gaithersburg | 8611 OAKMONT ST | $495,000 |
| Gaithersburg | 12305 PUEBLO RD | $495,000 |
| Gaithersburg | 20720 WARFIELD CT | $498,000 |
| Gaithersburg | 20301 ROSEMEADOW CT | $499,000 |
| Gaithersburg | 18517 TRAXELL WAY | $499,000 |
| Gaithersburg | 10837 ARROWSMITH CT | $499,000 |
| Gaithersburg | 833 DIAMOND DR | $499,000 |
| Gaithersburg | 18917 BLUE HERON LN | $499,500 |
| Gaithersburg | 213 HIGHLAND RIDGE AVE | $499,888 |
| Gaithersburg | 106 BROOKES AVE | $499,900 |
| Gaithersburg | 12217 PUEBLO RD | $499,900 |
| Gaithersburg | 21908 FOXLAIR RD | $499,900 |
| Gaithersburg | 5 WALKER AVE | $499,900 |


Home on left SOLD by Lenn Harley, Broker of 




