Maryland Montgomery Homes for Sale

January 18, 2009

Short Sales in Rockville, Maryland January 2009.

Filed under: Rockville Short Sales — admin @ 2:34 pm

Wonderful buying opportunities are in Rockville, Maryland, Montgomery County,

January 2009.  Contact Lenn Harley, Broker, Homefinders.com, 800-711-7988.

Zip5 ListPrice ClosePrice BR FB HB # Gar Lot Acres YrBlt
Rockville 20851 $250,000   4 2 0   0.172 1954
Rockville 20853 $250,000   6 2 0   0.163 1953
Rockville 20851 $259,000   4 2 0   0.208 1954
Rockville 20850 $259,000   3 2 0   0.145 1953
Rockville 20851 $260,000   5 2 0   0.146 1954
Rockville 20850 $260,000   4 2 0   0.115 1954
Rockville 20853 $264,990   6 2 0   0.165 1952
Rockville 20851 $265,000   5 2 0   0.206 1954
Rockville 20851 $265,000   5 2 0   0.165 1955
Rockville 20853 $269,990   6 2 0   0.158 1954
Rockville 20851 $274,900   3 1 0   0.157 1953
Rockville 20853 $275,000   4 2 1   0.181 1960
Rockville 20851 $279,000   3 1 0   0.14 1953
Rockville 20853 $279,900   5 2 0   0.173 1952
Rockville 20853 $279,999   3 2 0 2 0.211 1953
Rockville 20853 $290,000   3 2 0   0.199 1960
Rockville 20851 $299,000   3 2 0   0.183 1954
Rockville 20853 $299,900   4 1 1   0.157 1952
Rockville 20853 $299,900   3 1 0   0.162 1955
Rockville 20853 $300,000   3 2 0   0.207 1959
Rockville 20851 $315,000   5 2 0   0.125 1953
Rockville 20853 $315,000   4 2 0 1 0.225 1955
Rockville 20851 $319,000   6 2 0   0.18 1951
Rockville 20851 $319,900   3 2 0   0.234 1949
Rockville 20852 $329,950   4 2 0   0.183 1957
Rockville 20853 $330,000   6 3 0   0.151 1953
Rockville 20853 $335,000   3 1 1   0.214 1959
Rockville 20852 $338,000   4 2 0   0.199 1954
Rockville 20853 $339,900   3 2 0 4 0.167 1959
Rockville 20851 $339,900   7 2 0 2 0.145 1954
Rockville 20853 $349,000   4 2 1   0.184 1965
Rockville 20853 $349,900   6 2 1   0.181 1958
Rockville 20853 $349,900   6 3 2   0.251 1961
Rockville 20853 $350,000   7 3 0   0.157 1953
Rockville 20853 $360,000   3 2 0 1 0.234 1961
Rockville 20853 $369,900   3 2 0   0.235 1967
Rockville 20850 $378,500   3 2 1 2 0.222 1976
Rockville 20850 $379,000   3 2 0   0.277 1978
Rockville 20852 $385,000   4 2 0   0.177 1954
Rockville 20853 $550,000   5 2 2 2 0.415 1969
Rockville 20850 $570,000   4 2 1   0.371 1974
Rockville 20850 $570,000   6 3 0 1 0.241 1977
Rockville 20850 $639,999   4 3 1 1 0.306 1970
Rockville 20852 $875,000   4 2 0   0.477 1962
Rockville 20850 $949,900   5 4 1 2 0.239 2002
                   

Powered by WordPress