Montgomery County MD Market Report August 2009
Montgomery County MD Market Report August 2009
| 2009 | 2008 | % Change | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 441,783,435 | $ 402,152,285 | 9.85 % |
| Average Sold Price: | $ 456,860 | $ 510,994 | - 10.59 % |
| Median Sold Price: | $ 355,000 | $ 408,000 | - 12.99 % |
| Total Units Sold: | 967 | 787 | 22.87 % |
| Average Days on Market: | 85 | 99 | - 14.14 % |
| Average List Price for Solds: | $ 499,774 | $ 560,160 | - 10.78 % |
| Avg Sale Price as a percentage of Avg List Price: |
91.41 % | 91.22 % |
