First Time Home Buyers Tax Credit in Montgomery County MD
HOMES FOR SALE IN MONTGOMERY COUNTY MD PRICED $400,000 TO $500,000, FEBRUARY 2009
Call Lenn to tour homes. 800-711-7988. Or, visit our Montgomery County Web sites for more local information, maps and demographics.
| Address | ListPrice | |
| Bethesda | 4812 WESTERN AVE | $470,000 |
| Bethesda | 5824 IPSWICH RD | $495,000 |
| Bethesda | 9929 MAYFIELD DR | $499,900 |
| Bethesda | 9520 OLD GEORGETOWN RD | $500,000 |
| Boyds | 12408 OLD BALTIMORE RD W | $424,900 |
| Boyds | 18116 NORTHERN DANCER LN | $499,000 |
| Boyds | 12800 ETHEL ROSE WAY | $499,777 |
| Boyds | 15216 GANLEY RD | $499,990 |
| Brookeville | 3372 GOLD MINE RD | $444,900 |
| Brookeville | 18704 HERITAGE HILLS DR | $464,900 |
| Brookeville | 3108 GOLD MINE RD | $484,000 |
| Burtonsville | 14900 MEANDERWOOD LN | $445,000 |
| Burtonsville | 15012 SADDLE CREEK DR | $449,900 |
| Clarksburg | 12713 MURPHY GROVE TER | $424,500 |
| Clarksburg | 23909 BURDETTE FOREST RD | $425,000 |
| Clarksburg | 12703 MURPHY GROVE TER | $439,900 |
| Clarksburg | 0 BENNETT CHASE DR | $439,990 |
| Clarksburg | 23446 TAILOR SHOP PL | $440,000 |
| Clarksburg | 12627 GRAND ELM ST | $449,990 |
| Clarksburg | 14443 LEWISDALE RD | $450,000 |
| Clarksburg | 12312 CYPRESS SPRING RD | $450,000 |
| Clarksburg | 12616 GRANITE ROCK RD | $450,000 |
| Clarksburg | 4 DUTROW CT | $465,000 |
| Clarksburg | 13300 CATAWBA MANOR WAY | $470,000 |
| Clarksburg | 23720 BENNETT CHASE DR | $474,200 |
| Clarksburg | 26038 FREDERICK RD | $475,000 |
| Clarksburg | 23859 BURDETTE FOREST RD | $475,000 |
| Clarksburg | 22625 FREDERICK RD | $479,000 |
| Clarksburg | 23722 BENNETT CHASE DR | $479,100 |
| Clarksburg | 15 WEBSTER HILL CT | $489,500 |
| Clarksburg | 13404 PRICES DISTILLERY RD | $499,900 |
| Clarksburg | 13102 BREWERS TAVERN TER | $499,900 |
| Clarksburg | 23112 ARORA HILLS DR #Q 29 | $499,990 |
| Clarksburg | 11922 CLIFFROSE DR | $499,990 |
| Colesville | 1214 MORNINGSIDE DR | $429,900 |
| Damascus | 10608 RADSTOCK CT | $400,000 |
| Damascus | 26717 HANEY AVE | $400,000 |
| Damascus | 24024 GLADE VALLEY TER | $409,900 |
| Damascus | 25201 CHIMNEY HOUSE CT | $409,999 |
| Damascus | 9801 BELLISON RD | $450,000 |
| Darnestown | 16300 BLACK ROCK RD | $419,000 |
| Derwood | 7516 EPSILON DR | $450,000 |
| Derwood | 19645 MUNCASTER RD | $474,975 |
| Derwood | 17825 MILL CREEK DR | $480,000 |
| Derwood | 7112 WICK LN | $489,000 |
| Derwood | 7608 ANAMOSA WAY | $490,000 |
| Derwood | 7736 BARNSTABLE PL | $495,000 |
| Derwood | 18103 BOWIE MILL RD | $499,000 |
| Dickerson | 25641 OLD HUNDRED RD | $475,000 |
| Dickerson | 20500 BEALLSVILLE RD | $489,000 |
| Gaithersburg | 3 HERITAGE FARM CT | $410,000 |
| Gaithersburg | 11909 FERNSHIRE RD | $418,000 |
| Gaithersburg | 219 ROLLING RD | $419,000 |
| Gaithersburg | 19127 ROMAN WAY | $419,500 |
| Gaithersburg | 19009 HARKNESS LN | $419,900 |
| Gaithersburg | 701 HOPE LN | $424,500 |
| Gaithersburg | 19025 QUAIL VALLEY BLVD | $424,900 |
| Gaithersburg | 10149 PEANUT MILL DR | $425,000 |
| Gaithersburg | 10 BETHANY CT | $429,900 |
| Gaithersburg | 405 SANDERS LN | $430,000 |
| Gaithersburg | 12 BROOKES AVE | $430,000 |
| Gaithersburg | 13 CULLINAN DR | $434,500 |
| Gaithersburg | 20040 DOOLITTLE ST | $435,000 |
| Gaithersburg | 8200 EXODUS DR | $435,000 |
| Gaithersburg | 111 TULIP DR | $439,900 |
| Gaithersburg | 11424 RAMBLING RD | $440,000 |
| Gaithersburg | 2 DEER PARK CT | $440,000 |
| Gaithersburg | 9845 MAINSAIL DR | $445,000 |
| Gaithersburg | 19157 BROOKE GROVE CT | $445,900 |
| Gaithersburg | 25605 JARL DR | $449,900 |
| Gaithersburg | 107 BOOKHAM LN | $450,000 |
| Gaithersburg | 25112 CHAMBLISS CT | $450,000 |
| Gaithersburg | 17610 SILVER DOLLAR CT | $450,000 |
| Gaithersburg | 8408 HARRON VALLEY CT | $450,000 |
| Gaithersburg | 9824 MAINSAIL DR | $450,000 |
| Gaithersburg | 8315 WARFIELD RD #01/28/2009 | $450,000 |
| Gaithersburg | 606 POPLARWOOD PL | $450,000 |
| Gaithersburg | 25600 JARL DR | $454,000 |
| Gaithersburg | 110 PEMBROOKE VIEW LN | $459,717 |
| Gaithersburg | 28 KEYSTONE DR | $469,900 |
| Gaithersburg | 16513 HAMPTON DR | $469,900 |
| Gaithersburg | 9 ALLISTON HOLLOW CT | $478,500 |
| Gaithersburg | 11309 RAMBLING RD | $479,000 |
| Gaithersburg | 25 HIDDEN FIELD DR | $479,900 |
| Gaithersburg | 416 ROCK LODGE RD | $480,000 |
| Gaithersburg | 17721 CALABAR DR | $485,000 |
| Gaithersburg | 19140 JERICHO DR | $495,000 |
| Gaithersburg | 8611 OAKMONT ST | $495,000 |
| Gaithersburg | 12305 PUEBLO RD | $495,000 |
| Gaithersburg | 20720 WARFIELD CT | $498,000 |
| Gaithersburg | 20301 ROSEMEADOW CT | $499,000 |
| Gaithersburg | 18517 TRAXELL WAY | $499,000 |
| Gaithersburg | 10837 ARROWSMITH CT | $499,000 |
| Gaithersburg | 833 DIAMOND DR | $499,000 |
| Gaithersburg | 18917 BLUE HERON LN | $499,500 |
| Gaithersburg | 213 HIGHLAND RIDGE AVE | $499,888 |
| Gaithersburg | 106 BROOKES AVE | $499,900 |
| Gaithersburg | 12217 PUEBLO RD | $499,900 |
| Gaithersburg | 21908 FOXLAIR RD | $499,900 |
| Gaithersburg | 5 WALKER AVE | $499,900 |
| Address | ListPrice | ClosePrice | Subsidy | CloseDate | |
| Gaithersburg | 425 SANDERS LN | $312,685 | $315,000 | $10,200 | 26-Jan-09 |
| Gaithersburg | 12313 PUEBLO RD | $454,000 | $443,000 | $ | 30-Jan-09 |
| Gaithersburg | 103 RAWLINGS RD | $199,990 | $155,000 | $ | 6-Jan-09 |
| Gaithersburg | 15312 MASONWOOD DR | $1,399,000 | $1,140,000 | $ | 9-Jan-09 |
| Gaithersburg | 853 STILL CREEK LN | $939,500 | $880,000 | $ | 16-Jan-09 |
| Gaithersburg | 20 SUMMIT AVE | $1,050,000 | $890,000 | $ | 29-Jan-09 |
| Gaithersburg | 24531 ETCHINSON DR | $244,900 | $240,000 | $7,117 | 9-Jan-09 |
| Gaithersburg | 18748 BLUE VIOLET LN | $339,000 | $321,000 | $16,000 | 16-Jan-09 |
| Gaithersburg | 19830 COCHRANE WAY | $299,900 | $309,000 | $6,500 | 28-Jan-09 |
| Gaithersburg | 23405 WOODFIELD RD | $249,900 | $235,000 | $10,000 | 7-Jan-09 |
| Gaithersburg | 737 CHESTERTOWN ST | $785,000 | $765,000 | $ | 22-Jan-09 |
| Gaithersburg | 18951 QUAIL VALLEY BLVD | $267,900 | $260,000 | $6,986 | 29-Jan-09 |
| Gaithersburg | 20905 DELTA DR | $724,500 | $708,000 | $ | 28-Jan-09 |
| Gaithersburg | 19417 KILDONAN DR | $234,900 | $242,000 | $7,000 | 16-Jan-09 |
| Gaithersburg | 7546 BRENISH DR | $239,000 | $243,000 | $7,290 | 16-Jan-09 |
| Gaithersburg | 8326 COTTAGE HILL CT | $479,000 | $455,000 | $7,500 | 21-Jan-09 |
| Gaithersburg | 17618 LINDSTROM CT | $245,900 | $238,000 | $7,540 | 22-Jan-09 |
| Gaithersburg | 18608 MALLORY PL | $255,000 | $240,000 | $ | 21-Jan-09 |
Wonderful buying opportunities are in Rockville, Maryland, Montgomery County,
January 2009. Contact Lenn Harley, Broker, Homefinders.com, 800-711-7988.
| Zip5 | ListPrice | ClosePrice | BR | FB | HB | # Gar | Lot Acres | YrBlt | |
| Rockville | 20851 | $250,000 | 4 | 2 | 0 | 0.172 | 1954 | ||
| Rockville | 20853 | $250,000 | 6 | 2 | 0 | 0.163 | 1953 | ||
| Rockville | 20851 | $259,000 | 4 | 2 | 0 | 0.208 | 1954 | ||
| Rockville | 20850 | $259,000 | 3 | 2 | 0 | 0.145 | 1953 | ||
| Rockville | 20851 | $260,000 | 5 | 2 | 0 | 0.146 | 1954 | ||
| Rockville | 20850 | $260,000 | 4 | 2 | 0 | 0.115 | 1954 | ||
| Rockville | 20853 | $264,990 | 6 | 2 | 0 | 0.165 | 1952 | ||
| Rockville | 20851 | $265,000 | 5 | 2 | 0 | 0.206 | 1954 | ||
| Rockville | 20851 | $265,000 | 5 | 2 | 0 | 0.165 | 1955 | ||
| Rockville | 20853 | $269,990 | 6 | 2 | 0 | 0.158 | 1954 | ||
| Rockville | 20851 | $274,900 | 3 | 1 | 0 | 0.157 | 1953 | ||
| Rockville | 20853 | $275,000 | 4 | 2 | 1 | 0.181 | 1960 | ||
| Rockville | 20851 | $279,000 | 3 | 1 | 0 | 0.14 | 1953 | ||
| Rockville | 20853 | $279,900 | 5 | 2 | 0 | 0.173 | 1952 | ||
| Rockville | 20853 | $279,999 | 3 | 2 | 0 | 2 | 0.211 | 1953 | |
| Rockville | 20853 | $290,000 | 3 | 2 | 0 | 0.199 | 1960 | ||
| Rockville | 20851 | $299,000 | 3 | 2 | 0 | 0.183 | 1954 | ||
| Rockville | 20853 | $299,900 | 4 | 1 | 1 | 0.157 | 1952 | ||
| Rockville | 20853 | $299,900 | 3 | 1 | 0 | 0.162 | 1955 | ||
| Rockville | 20853 | $300,000 | 3 | 2 | 0 | 0.207 | 1959 | ||
| Rockville | 20851 | $315,000 | 5 | 2 | 0 | 0.125 | 1953 | ||
| Rockville | 20853 | $315,000 | 4 | 2 | 0 | 1 | 0.225 | 1955 | |
| Rockville | 20851 | $319,000 | 6 | 2 | 0 | 0.18 | 1951 | ||
| Rockville | 20851 | $319,900 | 3 | 2 | 0 | 0.234 | 1949 | ||
| Rockville | 20852 | $329,950 | 4 | 2 | 0 | 0.183 | 1957 | ||
| Rockville | 20853 | $330,000 | 6 | 3 | 0 | 0.151 | 1953 | ||
| Rockville | 20853 | $335,000 | 3 | 1 | 1 | 0.214 | 1959 | ||
| Rockville | 20852 | $338,000 | 4 | 2 | 0 | 0.199 | 1954 | ||
| Rockville | 20853 | $339,900 | 3 | 2 | 0 | 4 | 0.167 | 1959 | |
| Rockville | 20851 | $339,900 | 7 | 2 | 0 | 2 | 0.145 | 1954 | |
| Rockville | 20853 | $349,000 | 4 | 2 | 1 | 0.184 | 1965 | ||
| Rockville | 20853 | $349,900 | 6 | 2 | 1 | 0.181 | 1958 | ||
| Rockville | 20853 | $349,900 | 6 | 3 | 2 | 0.251 | 1961 | ||
| Rockville | 20853 | $350,000 | 7 | 3 | 0 | 0.157 | 1953 | ||
| Rockville | 20853 | $360,000 | 3 | 2 | 0 | 1 | 0.234 | 1961 | |
| Rockville | 20853 | $369,900 | 3 | 2 | 0 | 0.235 | 1967 | ||
| Rockville | 20850 | $378,500 | 3 | 2 | 1 | 2 | 0.222 | 1976 | |
| Rockville | 20850 | $379,000 | 3 | 2 | 0 | 0.277 | 1978 | ||
| Rockville | 20852 | $385,000 | 4 | 2 | 0 | 0.177 | 1954 | ||
| Rockville | 20853 | $550,000 | 5 | 2 | 2 | 2 | 0.415 | 1969 | |
| Rockville | 20850 | $570,000 | 4 | 2 | 1 | 0.371 | 1974 | ||
| Rockville | 20850 | $570,000 | 6 | 3 | 0 | 1 | 0.241 | 1977 | |
| Rockville | 20850 | $639,999 | 4 | 3 | 1 | 1 | 0.306 | 1970 | |
| Rockville | 20852 | $875,000 | 4 | 2 | 0 | 0.477 | 1962 | ||
| Rockville | 20850 | $949,900 | 5 | 4 | 1 | 2 | 0.239 | 2002 | |
Homes in Bethesda in the Walt Whitman High School District. Call Lenn to tour the best price homes in this public school cluster.
Lenn Harley, Broker, Homefinders.com, 800-711-7988.
|
|
| Property Details for listing # MC6929403 | ||||||||||||
|
| Descriptions | |
|
|
|||||||||
| Home Interior Features | ||||||||||||||
|
||||||||||||||
| Home Exterior Features | ||||||||||||||
|
||||||||||||||
|
Your Agent’s Information
|
|||||||||
|
|||||||||
|
Listing Courtesy Of
|
||||||
|
||||||
Every wonder what that foreclosure sold for?? Most folks would be surprised to learn that foreclosures are selling for slightly less or slightly more than the list price.
Below is a listing of bank owned homes in Montgomery County, MD that closed in October, November and December 2008.
If you’re in the market for a home in Montgomery County, consider the bank owned foreclosed property. They are priced at about 10-20% below regular listings.
| City | ListPrice | ClosePrice | Subsidy | DOMP |
| Ashton | $349,900 | $320,000 | $ | 64 |
| Bethesda | $809,900 | $800,000 | $ | 16 |
| Boyds | $634,900 | $634,900 | $10,000 | 32 |
| Brookeville | $519,900 | $515,000 | $16,500 | 30 |
| Burtonsville | $215,000 | $225,000 | $10,044 | 23 |
| Clarksburg | $399,900 | $400,000 | $ | 175 |
| Clarksburg | $568,900 | $570,000 | $22,919 | 70 |
| Clarksburg | $445,900 | $440,000 | $13,200 | 610 |
| Damascus | $295,000 | $305,000 | $ | 309 |
| Derwood | $536,900 | $475,000 | $ | 152 |
| Derwood | $269,900 | $242,000 | $7,280 | 163 |
| Gaithersburg | $214,900 | $223,500 | $6,705 | 263 |
| Gaithersburg | $349,000 | $292,950 | $ | 242 |
| Gaithersburg | $299,900 | $260,000 | $11,000 | 132 |
| Gaithersburg | $282,600 | $282,600 | $5,000 | 181 |
| Gaithersburg | $340,900 | $254,100 | $ | 200 |
| Gaithersburg | $414,900 | $415,000 | $ | 5 |
| Gaithersburg | $215,900 | $213,000 | $ | 86 |
| Gaithersburg | $284,900 | $288,000 | $ | 241 |
| Gaithersburg | $516,900 | $492,000 | $ | 124 |
| Gaithersburg | $275,000 | $245,000 | $7,350 | 151 |
| Gaithersburg | $284,900 | $280,000 | $10,000 | 50 |
| Gaithersburg | $213,900 | $213,000 | $ | 83 |
| Gaithersburg | $285,000 | $285,000 | $ | 156 |
| Gaithersburg | $349,900 | $347,000 | $3,812 | 43 |
| Gaithersburg | $254,900 | $262,500 | $7,500 | 84 |
| Gaithersburg | $87,000 | $88,000 | $2,550 | 80 |
| Gaithersburg | $181,500 | $177,500 | $3,451 | 77 |
| Gaithersburg | $185,200 | $175,950 | $5,000 | 40 |
| Gaithersburg | $313,900 | $325,000 | $11,000 | 77 |
| Gaithersburg | $219,500 | $230,000 | $10,000 | 60 |
| Gaithersburg | $199,900 | $199,900 | $8,000 | 17 |
| Gaithersburg | $269,900 | $269,900 | $16,194 | 49 |
| Gaithersburg | $179,000 | $190,000 | $ | 8 |
| Gaithersburg | $239,900 | $245,000 | $7,265 | 36 |
| Gaithersburg | $210,000 | $210,000 | $5,000 | 4 |
| Gaithersburg | $253,800 | $254,000 | $11,600 | 31 |
| Gaithersburg | $194,900 | $190,000 | $ | 1 |
| Gaithersburg | $240,900 | $241,000 | $7,147 | 18 |
| Germantown | $195,000 | $162,750 | $ | 187 |
| Germantown | $189,900 | $187,000 | $5,919 | 292 |
| Germantown | $194,900 | $194,900 | $7,056 | 201 |
| Germantown | $299,000 | $235,000 | $ | 115 |
| Germantown | $257,900 | $260,000 | $6,609 | 139 |
| Germantown | $214,900 | $195,000 | $ | 130 |
| Germantown | $210,000 | $200,000 | $ | 160 |
| Germantown | $282,100 | $272,825 | $ | 78 |
| Germantown | $207,600 | $207,600 | $6,151 | 180 |
| Germantown | $185,900 | $190,000 | $10,840 | 109 |
| Germantown | $199,900 | $199,900 | $ | 316 |
| Germantown | $218,000 | $210,000 | $ | 91 |
| Germantown | $224,000 | $210,000 | $ | 10 |
| Germantown | $219,900 | $210,000 | $6,300 | 78 |
| Germantown | $248,500 | $265,000 | $7,216 | 62 |
| Germantown | $235,000 | $233,000 | $9,720 | 109 |
| Germantown | $199,900 | $205,000 | $ | 15 |
| Germantown | $359,900 | $360,000 | $10,800 | 7 |
| Germantown | $179,900 | $170,000 | $ | 19 |
| Kensington | $351,975 | $322,500 | $ | 128 |
| Montgomery Village | $249,900 | $220,500 | $3,000 | 130 |
| Montgomery Village | $199,900 | $194,900 | $5,764 | 317 |
| Montgomery Village | $166,900 | $166,900 | $6,000 | 81 |
| Montgomery Village | $210,000 | $205,000 | $ | 38 |
| Montgomery Village | $199,900 | $165,000 | $ | 34 |
| North Potomac | $399,900 | $399,900 | $ | 25 |
| Olney | $384,900 | $384,900 | $ | 26 |
| Rockville | $265,905 | $270,000 | $ | 203 |
| Rockville | $279,900 | $250,000 | $ | 139 |
| Rockville | $248,500 | $260,000 | $10,000 | 108 |
| Rockville | $239,000 | $239,000 | $8,000 | 0 |
| Rockville | $250,000 | $293,814 | $8,470 | 9 |
| Rockville | $914,500 | $900,000 | $27,000 | 9 |
| Silver Spring | $199,900 | $170,625 | $ | 290 |
| Silver Spring | $285,000 | $223,125 | $ | 372 |
| Silver Spring | $284,905 | $270,000 | $ | 129 |
| Silver Spring | $317,500 | $317,500 | $4,000 | 122 |
| Silver Spring | $159,900 | $145,000 | $ | 152 |
| Silver Spring | $219,900 | $207,000 | $ | 93 |
| Silver Spring | $292,900 | $290,000 | $ | 177 |
| Silver Spring | $384,900 | $365,000 | $ | 114 |
| Silver Spring | $255,900 | $255,000 | $14,400 | 187 |
| Silver Spring | $289,900 | $283,000 | $ | 110 |
| Silver Spring | $241,900 | $235,000 | $12,103 | 195 |
| Silver Spring | $386,900 | $395,000 | $7,500 | 116 |
| Silver Spring | $395,900 | $370,000 | $11,100 | 57 |
| Silver Spring | $338,900 | $338,900 | $15,000 | 81 |
| Silver Spring | $240,000 | $260,000 | $13,000 | 19 |
| Silver Spring | $125,000 | $112,000 | $ | 141 |
| Silver Spring | $255,000 | $249,000 | $7,523 | 90 |
| Silver Spring | $289,900 | $225,750 | $ | 86 |
| Silver Spring | $307,500 | $303,000 | $10,000 | 23 |
| Silver Spring | $361,000 | $365,000 | $10,000 | 70 |
| Silver Spring | $247,000 | $240,000 | $ | 64 |
| Silver Spring | $239,500 | $235,000 | $ | 56 |
| Silver Spring | $299,900 | $294,000 | $8,820 | 42 |
| Silver Spring | $345,000 | $337,000 | $20,220 | 9 |
| Silver Spring | $332,900 | $332,900 | $10,000 | 54 |
| Silver Spring | $249,000 | $255,000 | $ | 169 |
| Silver Spring | $324,900 | $327,000 | $9,810 | 47 |
| Silver Spring | $259,900 | $250,000 | $ | 34 |
To tour homes in Montgomery County, contact Lenn Harley, Broker, Homefinders.com 800-711-7988.
Tours arranged daily by experienced buyer’s agents who will work hard to help you from search to settlement.
|
| Property Details for listing # MC6883146 | ||||||||||||
|
| Descriptions | |
|
| Home Interior Features | ||||||||||
|
||||||||||
| Home Exterior Features | ||||||||||
|
|
Your Agent’s Information
|
|||||||||
|
|||||||||
|
Listing Courtesy Of
|
||||||
|
||||||
GAITHERSBURG MD REAL ESTATE FOR SALE IS PRICED FROM ABOUT 11% TO 25% LOWER IN 2008 THAN HOMES SOLD IN OCTOBER 2007. Many of the homes sold were bank owned and short sales.
SOLD INFORMATION BELOW SHOWS THE PRICE REDUCTIONS FOR HOMES THROUGHOUT GAITHERSBURG, A VERY POPULAR TOWN IN MONTGOMERY COUNTY, MARYLAND. See map below.
20886
20877
EXAMPLES OF HOMES FOR SALE IN GAITHERSBURG, MARYLAND. To tour the homes below or any Gaithersburg homes for sale, contact Lenn Harley, Broker, Homefinders.com, 800-711-7988.
|
|
| Property Details for listing # MC6750963 | ||||||||||||
|
| Descriptions | |
Listing Office: Weichert, REALTORS |
|
|
| Property Details for listing # MC6801230 | ||||||||||||
|
| Descriptions | |
Listing Office: Exit Realty Enterprises |
Courtesy, Lenn Harley, Broker, Lenn Harley, Homefinders.com, 800-711-7988, E-Mail.
Visit our Montgomery County Real Estate web page.
20882
20878
20879
GAITHERSBURG MD REAL ESTATE FOR SALE IS PRICED FROM ABOUT 11% TO 25% LOWER IN 2008 THAN HOMES SOLD IN OCTOBER 2007. Many of the homes sold were bank owned and short sales.
SOLD INFORMATION BELOW SHOWS THE PRICE REDUCTIONS FOR HOMES THROUGHOUT GAITHERSBURG, A VERY POPULAR TOWN IN MONTGOMERY COUNTY, MARYLAND. See map below.
20886
20877

EXAMPLES OF HOMES FOR SALE IN GAITHERSBURG, MARYLAND. To tour the homes below or any Gaithersburg homes for sale, contact Lenn Harley, Broker, Homefinders.com, 800-711-7988.
|
|
| Property Details for listing # MC6750963 | ||||||||||||
|
| Descriptions | |
Listing Office: Weichert, REALTORS |
|
|
| Property Details for listing # MC6801230 | ||||||||||||
|
| Descriptions | |
Listing Office: Exit Realty Enterprises |
Courtesy, Lenn Harley, Broker, Lenn Harley, Homefinders.com, 800-711-7988, E-Mail.
Visit our Montgomery County Real Estate web page.
20882
20878
20879
Powered by WordPress