GAITHERSBURG HOME FOR SALE, $320,000, Split Level.
|
| Property Details for listing # MC6883146 | ||||||||||||
|
| Descriptions | |
|
| Home Interior Features | ||||||||||
|
||||||||||
| Home Exterior Features | ||||||||||
|
|
Your Agent’s Information
|
|||||||||
|
|||||||||
|
Listing Courtesy Of
|
||||||
|
||||||
|
| Property Details for listing # MC6883146 | ||||||||||||
|
| Descriptions | |
|
| Home Interior Features | ||||||||||
|
||||||||||
| Home Exterior Features | ||||||||||
|
|
Your Agent’s Information
|
|||||||||
|
|||||||||
|
Listing Courtesy Of
|
||||||
|
||||||
GAITHERSBURG MD REAL ESTATE FOR SALE IS PRICED FROM ABOUT 11% TO 25% LOWER IN 2008 THAN HOMES SOLD IN OCTOBER 2007. Many of the homes sold were bank owned and short sales.
SOLD INFORMATION BELOW SHOWS THE PRICE REDUCTIONS FOR HOMES THROUGHOUT GAITHERSBURG, A VERY POPULAR TOWN IN MONTGOMERY COUNTY, MARYLAND. See map below.
20886
20877
EXAMPLES OF HOMES FOR SALE IN GAITHERSBURG, MARYLAND. To tour the homes below or any Gaithersburg homes for sale, contact Lenn Harley, Broker, Homefinders.com, 800-711-7988.
|
|
| Property Details for listing # MC6750963 | ||||||||||||
|
| Descriptions | |
Listing Office: Weichert, REALTORS |
|
|
| Property Details for listing # MC6801230 | ||||||||||||
|
| Descriptions | |
Listing Office: Exit Realty Enterprises |
Courtesy, Lenn Harley, Broker, Lenn Harley, Homefinders.com, 800-711-7988, E-Mail.
Visit our Montgomery County Real Estate web page.
20882
20878
20879
GAITHERSBURG MD REAL ESTATE FOR SALE IS PRICED FROM ABOUT 11% TO 25% LOWER IN 2008 THAN HOMES SOLD IN OCTOBER 2007. Many of the homes sold were bank owned and short sales.
SOLD INFORMATION BELOW SHOWS THE PRICE REDUCTIONS FOR HOMES THROUGHOUT GAITHERSBURG, A VERY POPULAR TOWN IN MONTGOMERY COUNTY, MARYLAND. See map below.
20886
20877

EXAMPLES OF HOMES FOR SALE IN GAITHERSBURG, MARYLAND. To tour the homes below or any Gaithersburg homes for sale, contact Lenn Harley, Broker, Homefinders.com, 800-711-7988.
|
|
| Property Details for listing # MC6750963 | ||||||||||||
|
| Descriptions | |
Listing Office: Weichert, REALTORS |
|
|
| Property Details for listing # MC6801230 | ||||||||||||
|
| Descriptions | |
Listing Office: Exit Realty Enterprises |
Courtesy, Lenn Harley, Broker, Lenn Harley, Homefinders.com, 800-711-7988, E-Mail.
Visit our Montgomery County Real Estate web page.
20882
20878
20879
POOLESVILLE MD REAL ESTATE INFORMATION, DEMOGRAPHICS, SCHOOL REPORT AND FINANCING.
POOLESVILLE HOMES FOR SALE, MONTGOMERY COUNTY, A LOVELY RURAL AREA. Poolesville offers low density, rural countryside development with highly ranked public schools and beautiful views of the Catoctin and Blue Ridge Mountain Ranges.
100% Financing for home buyers in Poolesville. NO DOWN PAYMENT, Seller can pay closing.
Homes in Poolesville offer generous square feet for the price and larger lots than most locations in Montgomery County real estate.
Poolesville High School Report.
HOMES FOR SALE IN POOLESVILLE ELLIGIBLE FOR 100% FINANCING WITH NO DOWN PAYMENT.
| City | Zip5 | ListPrice | Adv Subdivision | BR | FB | HB | # Gar | YrBlt | |
| Poolesville | 20837 | $279,900 | WESMOND TOWNHOUSES | 3 | 2 | 1 | 1974 | ||
| Poolesville | 20837 | $354,975 | WESMOND | 3 | 2 | 1 | 1974 | ||
| Poolesville | 20837 | $399,000 | WESMOND | 3 | 2 | 0 | 2 | 1975 | |
| Poolesville | 20837 | $299,000 | WESMOND | 4 | 2 | 0 | 1976 | ||
| Poolesville | 20837 | $363,900 | WESMOND | 3 | 1 | 1 | 2 | 1974 | |
| Poolesville | 20837 | $399,000 | WESTERLY | 4 | 2 | 1 | 1 | 1974 | |
| Poolesville | 20837 | $310,000 | WESMOND TOWNHOUSES | 3 | 2 | 1 | 1974 | ||
| Poolesville | 20837 | $239,900 | SUMMERHILL | 3 | 2 | 1 | 1973 | ||
| Poolesville | 20837 | $319,900 | WESMOND | 3 | 2 | 1 | 2 | 1972 | |
| Poolesville | 20837 | $209,900 | SUMMERHILL | 3 | 2 | 1 | 1973 | ||
| Poolesville | 20837 | $259,000 | SUMMERHILL | 3 | 2 | 1 | 1974 | ||
| Poolesville | 20837 | $215,000 | SUMMERHILL | 3 | 2 | 1 | 1976 | ||
| Poolesville | 20837 | $225,000 | SUMMERHILL | 3 | 2 | 1 | 1973 | ||
| Poolesville | 20837 | $185,000 | WESMOND TOWNHOUSES | 4 | 3 | 1 | 1976 | ||
POOLESVILLE DEMOGRAPHICS
Courtesy, Lenn Harley, Broker, Homefinders.com, 800-711-7988, E-Mail.
| Adv Subdivision | ListPrice | BR | FB | HB | # Gar | YrBlt | |
| Potomac | REGENCY ESTATES | $550,000 | 4 | 2 | 0 | 1963 | |
| Potomac | POTOMAC WOODS | $550,000 | 4 | 3 | 0 | 1965 | |
| Potomac | POTOMAC WOODS | $559,000 | 4 | 3 | 0 | 1964 | |
| Potomac | HIGHLAND STONE | $585,000 | 5 | 3 | 0 | 1966 | |
| Potomac | REGENCY ESTATES | $630,000 | 4 | 3 | 0 | 1963 | |
| Potomac | POTOMAC OUTSIDE | $754,000 | 5 | 3 | 0 | 2 | 1980 |
| Potomac | INVERNESS FOREST | $759,500 | 4 | 3 | 1 | 2 | 1970 |
| Potomac | ORCHARD RIDGE | $809,000 | 4 | 3 | 1 | 2 | 1986 |
| Potomac | BEDFORDSHIRE | $835,000 | 5 | 3 | 1 | 2 | 1971 |
| Potomac | EAST GATE OF POTOMAC | $849,900 | 5 | 3 | 0 | 2 | 1972 |
| Potomac | PINEY GLEN VILLAGE | $929,000 | 4 | 3 | 1 | 2 | 1997 |
| Potomac | PINE KNOLLS | $949,900 | 5 | 2 | 1 | 2 | 1978 |
| Potomac | RED COAT WOODS | $959,000 | 5 | 3 | 0 | 1972 | |
| Potomac | FALLSREACH | $979,000 | 4 | 3 | 2 | 2 | 1978 |
| Potomac | WILLERBURN ACRES | $999,999 | 4 | 3 | 1 | 2 | 1973 |
| Potomac | POTOMAC OUTSIDE | $1,099,000 | 5 | 3 | 1 | 2 | 1985 |
| Potomac | POTOMAC VILLAGE | $1,149,000 | 5 | 4 | 1 | 2 | 1971 |
| Potomac | FAWSETT FARMS MANOR | $1,250,000 | 4 | 3 | 1 | 2 | 1986 |
| Potomac | COPENHAVER | $1,250,000 | 6 | 4 | 1 | 2 | 1969 |
| Potomac | POTOMAC VILLAGE | $1,450,000 | 6 | 4 | 1 | 2 | 1977 |
| Potomac | GLEN MILL KNOLLS | $1,695,000 | 6 | 6 | 2 | 3 | 1991 |
| Potomac | POTOMAC OUTSIDE | $1,795,000 | 5 | 5 | 0 | 2 | 1985 |
| Potomac | BEALLMOUNT GROVE | $1,900,000 | 6 | 7 | 1 | 2 | 1963 |
| Potomac | PALATINE | $1,995,000 | 6 | 4 | 1 | 3 | 1998 |
| Potomac | AVENEL | $2,250,000 | 6 | 4 | 2 | 3 | 1988 |
| Potomac | MARWOOD | $2,595,000 | 6 | 5 | 3 | 3 | 1996 |
| Adv Subdivision | ListPrice | BR | FB | HB | # Gar | YrBlt | |
| Bethesda | BURNING TREE ESTATES | $450,000 | 4 | 3 | 0 | 4 | 1972 |
| Bethesda | GEORGETOWN VILLAGE | $500,000 | 3 | 2 | 0 | 1955 | |
| Bethesda | WILDWOOD MANOR | $530,000 | 3 | 2 | 1 | 1959 | |
| Bethesda | WYNGATE | $589,000 | 3 | 2 | 1 | 1949 | |
| Bethesda | CARDEROCK SPRINGS | $589,000 | 4 | 2 | 0 | 2 | 1984 |
| Bethesda | WILDWOOD MANOR | $599,900 | 4 | 3 | 0 | 1959 | |
| Bethesda | ALTA VISTA TERRACE | $599,999 | 3 | 1 | 1 | 1950 | |
| Bethesda | GREENWICH FOREST | $600,000 | 3 | 1 | 0 | 1938 | |
| Bethesda | PARKWOOD | $625,000 | 4 | 2 | 1 | 1948 | |
| Bethesda | PARKWOOD | $649,900 | 3 | 1 | 1 | 1 | 1948 |
| Bethesda | BRADMOOR | $650,000 | 3 | 2 | 0 | 1941 | |
| Bethesda | WILDWOOD MANOR | $659,950 | 3 | 2 | 1 | 1960 | |
| Bethesda | PARKVIEW | $665,000 | 4 | 3 | 0 | 1956 | |
| Bethesda | COHASSET | $675,000 | 3 | 3 | 0 | 1 | 1959 |
| Bethesda | WILDWOOD MANOR | $699,000 | 5 | 3 | 0 | 1956 | |
| Bethesda | HENDRY ESTATES | $699,000 | 3 | 2 | 1 | 2 | 1940 |
| Bethesda | FERNWOOD | $714,900 | 4 | 2 | 1 | 1 | 1963 |
| Bethesda | HENDRY ESTATES | $719,000 | 3 | 2 | 0 | 1948 | |
| Bethesda | ASHBURTON | $729,000 | 4 | 2 | 1 | 1959 | |
| Bethesda | FORT SUMNER | $735,000 | 4 | 2 | 1 | 2 | 1961 |
| Bethesda | GREENACRES | $749,000 | 4 | 3 | 1 | 1940 | |
| Bethesda | WEST CH CH HEIGHTS | $839,900 | 5 | 3 | 0 | 1 | 1932 |
| Bethesda | GLENBROOK VILLAGE | $849,000 | 4 | 4 | 0 | 1 | 1936 |
| Bethesda | BANNOCKBURN | $850,000 | 5 | 3 | 0 | 2 | 1960 |
| Bethesda | WOODACRES | $869,000 | 3 | 3 | 1 | 1955 | |
| Bethesda | CARDEROCK SPRINGS | $895,000 | 4 | 3 | 0 | 1964 | |
| Bethesda | SUMNER | $899,900 | 4 | 2 | 1 | 2 | 1956 |
| Bethesda | GREENWICH FOREST | $945,000 | 4 | 2 | 2 | 1 | 1933 |
| Bethesda | WESTHAVEN | $995,000 | 4 | 3 | 0 | 1937 | |
| Bethesda | WESTMORELAND HILLS | $999,900 | 4 | 3 | 1 | 1 | 1955 |
| Bethesda | BRADMOOR | $1,095,000 | 4 | 3 | 1 | 1941 | |
| Bethesda | GLEN MAR PARK | $1,135,000 | 4 | 3 | 2 | 1948 | |
| Bethesda | CHARRED OAK ESTATES | $1,175,000 | 5 | 4 | 1 | 2 | 1982 |
| Bethesda | ASHLEIGH | $1,200,000 | 7 | 6 | 0 | 1 | 1966 |
| Bethesda | LYBROOK | $1,275,000 | 6 | 3 | 0 | 1963 | |
| Bethesda | BRADLEY HILLS GROVE | $1,294,750 | 3 | 2 | 0 | 2 | 1952 |
| Bethesda | WESTMORELAND HILLS | $1,295,000 | 5 | 3 | 1 | 1 | 1956 |
| Bethesda | AVENEL | $1,299,000 | 5 | 3 | 1 | 2 | 1987 |
| Bethesda | BANNOCKBURN | $1,299,900 | 5 | 4 | 1 | 2 | 2007 |
| Bethesda | THE PALISADES | $1,382,500 | 5 | 4 | 1 | 2 | 1984 |
| Bethesda | BANNOCKBURN ESTATES | $1,395,000 | 5 | 4 | 1 | 2 | 1962 |
| Bethesda | WEST CH CH HEIGHTS | $1,499,000 | 5 | 4 | 1 | 1 | 2008 |
| Bethesda | GLEN MAR PARK | $1,749,000 | 6 | 4 | 1 | 2 | 2008 |
| Bethesda | PINEVIEW | $1,789,000 | 6 | 5 | 1 | 2 | 2007 |
| Bethesda | KENWOOD PARK | $1,850,000 | 6 | 4 | 3 | 2 | 2007 |
| Bethesda | BANNOCKBURN | $1,975,000 | 4 | 3 | 1 | 3 | 1949 |
| Bethesda | BRADLEY HILLS GROVE | $2,395,000 | 5 | 4 | 2 | 2 | 1988 |
| Bethesda | KAFAUVER TRACT | $2,995,000 | 4 | 4 | 3 | 3 | 1940 |
| Bethesda | POTOMAC OUTSIDE | $3,150,000 | 6 | 6 | 3 | 4 | 2008 |
| Adv Subdivision | ListPrice | BR | FB | HB | # Gar | YrBlt | |
| Rockville | TWINBROOK | $332,777 | 3 | 1 | 0 | 1952 | |
| Rockville | WOODLEY GARDENS | $599,500 | 5 | 2 | 1 | 1966 | |
| Rockville | SYCAMORE ACRES | $350,000 | 6 | 3 | 0 | 1 | 1956 |
| Rockville | MARYVALE | $246,900 | 4 | 2 | 0 | 1954 | |
| Rockville | MARYVALE | $319,900 | 4 | 3 | 0 | 2008 | |
| Rockville | BEL PRE WOODS | $349,900 | 5 | 2 | 0 | 1962 | |
| Rockville | SYCAMORE ACRES | $600,000 | 5 | 3 | 0 | 1966 | |
| Rockville | BURGUNDY KNOLLS | $310,900 | 4 | 2 | 0 | 1957 | |
| Rockville | MANOR LAKE | $450,000 | 4 | 2 | 1 | 1969 | |
| Rockville | ROCKCREST | $315,000 | 3 | 2 | 0 | 1951 | |
| Rockville | WHEATON WOODS | $247,900 | 4 | 2 | 0 | 1952 | |
| Rockville | WHEATON WOODS | $332,900 | 4 | 2 | 0 | 1952 | |
| Rockville | MANOR LAKE | $499,000 | 5 | 2 | 1 | 1970 | |
| Rockville | WHEATON WOODS | $359,000 | 3 | 2 | 1 | 1 | 1961 |
| Rockville | WOODLEY GARDENS | $549,900 | 4 | 3 | 1 | 1965 | |
| Rockville | ASPEN HILL PARK | $300,000 | 3 | 2 | 0 | 1957 | |
| Rockville | HUNGERFORD | $399,000 | 5 | 2 | 0 | 1955 | |
| Rockville | KING FARM BAILEY | $675,000 | 4 | 3 | 1 | 2 | 2003 |
| Rockville | ASPEN HILL PARK | $284,900 | 5 | 2 | 1 | 1957 | |
| Rockville | LUXMANOR | $849,000 | 5 | 3 | 1 | 2 | 1964 |
| Rockville | TWINBROOK FOREST | $349,900 | 4 | 2 | 0 | 1954 | |
| Rockville | ASPEN KNOLLS | $309,900 | 4 | 2 | 0 | 1959 | |
| Rockville | FRANKLIN PARK | $349,000 | 3 | 2 | 0 | 1956 | |
| Rockville | DERWOOD STATION | $575,000 | 4 | 2 | 2 | 2 | 1986 |
| Rockville | NORBECK ESTATES | $549,777 | 4 | 2 | 1 | 2 | 1973 |
| Rockville | MANOR WOODS | $439,900 | 4 | 2 | 1 | 1965 | |
| Rockville | CROYDEN PARK | $275,000 | 4 | 2 | 0 | 1941 | |
| Rockville | BROOKE MANOR | $669,900 | 5 | 3 | 1 | 2 | 2002 |
| Rockville | BROOKHAVEN | $311,400 | 5 | 2 | 0 | 1958 | |
| Rockville | FALLSMEAD | $769,000 | 4 | 2 | 1 | 2 | 1973 |
| Rockville | MANOR WOODS | $422,500 | 4 | 2 | 1 | 1966 | |
| Rockville | ROCK CREEK MANOR | $340,000 | 4 | 2 | 1 | 1965 | |
| Rockville | BEL PRE WOODS | $449,900 | 4 | 3 | 0 | 1967 | |
| Rockville | KING FARM BAILEY | $705,000 | 4 | 3 | 1 | 2 | 2002 |
| Rockville | WHEATON WOODS | $394,900 | 4 | 2 | 0 | 1962 | |
| Rockville | WHEATON WOODS | $299,900 | 3 | 1 | 0 | 1952 | |
| Rockville | MANOR WOODS | $419,999 | 4 | 2 | 0 | 1965 | |
| Rockville | WHEATON WOODS | $299,900 | 5 | 3 | 0 | 1953 | |
| Rockville | WEST END PARK | $434,000 | 4 | 3 | 0 | 1950 | |
| Rockville | BEL PRE WOODS | $399,900 | 4 | 3 | 0 | 1962 | |
| Rockville | RANDOLPH HILLS | $349,900 | 3 | 2 | 0 | 1957 | |
| Rockville | WILLOWS OF POTOMAC | $980,000 | 5 | 4 | 1 | 2 | 2002 |
| Rockville | KING FARM WATKINS POND | $915,000 | 5 | 4 | 1 | 2 | 2000 |
| Rockville | TWINBROOK | $420,000 | 5 | 2 | 1 | 1952 | |
| Rockville | TWINBROOK | $320,000 | 5 | 2 | 0 | 1952 | |
| Rockville | WHEATON WOODS | $280,000 | 4 | 1 | 0 | 1954 | |
| Rockville | BURGUNDY HILLS | $310,000 | 5 | 2 | 0 | 1953 | |
| Rockville | ROCKWOOD | $356,250 | 4 | 1 | 0 | 1 | 1947 |
| Rockville | ASPEN HILL PARK | $375,000 | 4 | 2 | 1 | 1962 | |
| Rockville | HALPINE VILLAGE | $424,990 | 3 | 1 | 1 | 1956 | |
| Rockville | RANDOLPH HILLS | $237,500 | 3 | 1 | 0 | 1959 | |
| Rockville | ROCKLAND | $298,000 | 4 | 2 | 0 | 1954 | |
| Rockville | ASPEN HILL PARK | $299,900 | 5 | 3 | 0 | 1963 | |
| Rockville | CARTER HILL | $629,000 | 5 | 3 | 1 | 2 | 1973 |
| Rockville | BROOKHAVEN | $325,000 | 3 | 2 | 0 | 1955 | |
| Rockville | WHEATON WOODS | $264,900 | 3 | 1 | 0 | 1953 | |
| Rockville | BEL PRE WOODS | $440,000 | 4 | 3 | 0 | 2 | 1964 |
| Rockville | TWINBROOK FOREST | $270,000 | 3 | 1 | 1 | 1957 | |
| Rockville | NORTH FARM | $775,000 | 4 | 2 | 1 | 2 | 1982 |
| Rockville | WOODLEY GARDENS | $499,000 | 5 | 2 | 1 | 1966 | |
| Rockville | PINEY GLEN VILLAGE | $1,125,000 | 4 | 4 | 1 | 2 | 1998 |
| Rockville | ROCKSHIRE | $599,000 | 4 | 3 | 1 | 1 | 1970 |
| Rockville | BROOKHAVEN | $280,000 | 3 | 1 | 0 | 1955 | |
| Rockville | NORBECK ESTATES | $675,000 | 5 | 2 | 2 | 2 | 1989 |
| Rockville | MARYVALE | $215,000 | 3 | 1 | 0 | 1953 | |
| Rockville | NORBECK ESTATES | $490,000 | 5 | 2 | 1 | 2 | 1970 |
| Rockville | BAI NOLA WOODS | $799,000 | 4 | 3 | 1 | 2 | 1995 |
| Rockville | TWINBROOK | $210,000 | 4 | 2 | 0 | 1949 | |
| Rockville | FLOWER VALLEY | $729,000 | 5 | 3 | 1 | 2 | 1967 |
WHAT MAKES OLD FARM SO PUPULAR?
Location: Close to Rockville Metro Stations Twinbrook, White Flint and Rockville. Minutes from Route 270, Washington Beltway and Route 355.
Public School Cluster: Click school name for comprehensive school profile and test scores. ![]()
Close to Shopping and Montgomery County Services. Some of the shopping conveniences close to Old Farm include:
Balducci’s Food Lover’s Market - For fabulous fresh produce, wines, cheeses, deli, seafood and meats.
Montgomery Mall: Nordstrom, Sears, Macy’s, Abercrombie, Old Navy, Borders Books and much more.
SEE BELOW: Old Farm community is located in southern Rockville on Tilden Lane between Old Georgetown Road and Montrose Road.
Courtesy, LennHarley, Broker, Homefinders.com, 800-711-7988, E-mail.
LIST PRICE vs. CLOSED PRICE IN MONTGOMERY COUNTY, MD, Market Report SEPT, 2008 - Rockville.
Montgomery County Maryland real estate markets offer a market where negotiation is popular. Home buyers often call asking “What is the lowest price the seller will take?”
The only way to discover the lowest price is to make an offer and negotiate the price, terms and conditions until both sides believe that they have the best that they are going to get. Negotiation is more than price in real estate in Montgomery County. How quickly a buyer can close the sale is important for properties that are vacant. Cash buyers can often get better prices because there will not always be a financing contingency. Any contingency included in a contract offer deminishes the value of the offer.
Contingencies often include but are not limited to:
ROCKVILLE MD CLOSED PRICES IN SEPT, 2008.
Communities in Rockville in the average price range include: Manor Lake, Bel Pre, Manor Woods, West End Park, Halprin Village, Twinbrook, Hungerford, Aspen Hill, Weaton Woods, Rockwood, Sycamore Acres, Franklin Park, Brookehaven, Maryvale.
EXAMPLES of SOLD prices in Montgomery County for Single Family Homes for September 2008. The list below shows the list price AND the closed price. The close price reflects the final list price and final closed price.
Examples of homes in the average sold price range:
List price vs. Sold Price Rockville MD September 2008
| ListPrice | ClosePrice | City | |
| $332,777 | $323,000 | Rockville | |
| $599,500 | $599,500 | Rockville | |
| $350,000 | $350,000 | Rockville | |
| $246,900 | $242,000 | Rockville | |
| $319,900 | $311,000 | Rockville | |
| $349,900 | $340,000 | Rockville | |
| $600,000 | $565,000 | Rockville | |
| $450,000 | $430,000 | Rockville | |
| $315,000 | $305,000 | Rockville | |
| $359,000 | $348,500 | Rockville | |
| $549,900 | $542,700 | Rockville | |
| $399,000 | $350,000 | Rockville | |
| $675,000 | $650,000 | Rockville | |
| $849,000 | $763,000 | Rockville | |
| $349,900 | $337,500 | Rockville | |
| $349,000 | $333,000 | Rockville | |
| $575,000 | $550,000 | Rockville | |
| $439,900 | $415,000 | Rockville | |
| $275,000 | $260,000 | Rockville | |
| $669,900 | $635,000 | Rockville | |
| $311,400 | $300,000 | Rockville | |
| $769,000 | $755,000 | Rockville | |
| $449,900 | $435,000 | Rockville | |
| $705,000 | $680,000 | Rockville | |
| $299,900 | $290,000 | Rockville | |
| $299,900 | $300,000 | Rockville | |
| $434,000 | $400,000 | Rockville | |
| $399,900 | $380,000 | Rockville | |
| $915,000 | $865,000 | Rockville | |
| $420,000 | $390,000 | Rockville | |
| $320,000 | $299,500 | Rockville | |
| $310,000 | $310,000 | Rockville | |
| $356,250 | $365,000 | Rockville | |
| $375,000 | $355,000 | Rockville | |
| $424,990 | $400,000 | Rockville | |
| $237,500 | $220,000 | Rockville | |
| $298,000 | $275,000 | Rockville | |
| $299,900 | $305,000 | Rockville | |
| $629,000 | $600,000 | Rockville | |
| $325,000 | $323,000 | Rockville | |
| $264,900 | $264,000 | Rockville | |
| $440,000 | $429,600 | Rockville | |
| $270,000 | $267,300 | Rockville | |
| $775,000 | $720,000 | Rockville | |
| $675,000 | $651,000 | Rockville | |
| $729,000 | $729,000 | Rockville | |
MARKET REPORT FOR ROCKVILLE ZIP CODE 20852.
Courtesy, Lenn Harley, Broker, Homefinders.com, 800-711-7988, e-mail.
HOME BUYERS in MONTGOMERY COUNTY, MARYLAND ARE WAITING FOR THE RIGHT TIME TO BUY.
Home buyers want to know: “Have home prices come down enough for buying to be a good idea?”
My first questions to prospective home buyers with questions about market timing are, “Are you looking for a home? Or, are you an investment buyer?” It makes a tremendous difference. If a caller is an investment buyer, they will want to consider short term benefits before selling or renting. If a caller is a buyer seeking a home for themselves or themselves and their family, then the real question is:
“ARE YOU BUYING A HOUSE?? OR, ARE YOU BUYING A HOME??”
If a buyer is trying to decide whether to buy or continue to rent, they will have to weigh the monthly benefits of paying monthly rent or paying a monthly mortgage payment. Many additional factors influence the location for purchasing a home:![]()
Monthly gross payment to rent or buy, Rental - That number is going to be the actual rent for the apartment, town house or single family property. There are few short term orlong term benefits or expenses to renting. The lease is for a specific time or may be on a month to month basis. Most rental units will hold a security deposit during the tenancy, but that money will be refunded if the property is left in good condition.
The average cost to rent in Montgomery County is about $2,900 a month. $2,900 monthly will purchase a home in the price range of about $480,000.
EXAMPLES OF HOMES IN MONTGOMERY COUNTY IN PRICE RANGES COMPARABLE TO THE AVERAGE RENTAL. Click the Adv Subdivision to see the full description.
| City | Adv Subdivision | ListPrice | BR | FB | HB | # Gar | YrBlt |
| Silver Spring | STONEGATE | $475,000 | 5 | 3 | 1 | 2 | 1986 |
| Silver Spring | GLENFIELD MANOR | $475,000 | 4 | 2 | 1 | 1 | 1970 |
| Germantown | SENECA PARK NORTH | $475,000 | 4 | 3 | 1 | 2 | 1999 |
| Silver Spring | GLENFIELD MANOR | $479,000 | 4 | 2 | 1 | 1970 | |
| Damascus | DAMASCUS OUTSIDE | $479,900 | 4 | 2 | 1 | 2 | 2008 |
HOMES IN MONTGOMERY COUNTY in the $475,000 TO $500,000 price range.
![]()
Courtesy, Lenn Harley, Broker, Homefinders.com, 800-711-7988, E-mail.
Powered by WordPress