Maryland Montgomery Homes for Sale

October 18, 2008

Potomac Maryland Homes SOLD September 2008

Filed under: Market Report — admin @ 3:45 pm
Adv Subdivision ListPrice BR FB HB # Gar YrBlt
Potomac REGENCY ESTATES $550,000 4 2 0   1963
Potomac POTOMAC WOODS $550,000 4 3 0   1965
Potomac POTOMAC WOODS $559,000 4 3 0   1964
Potomac HIGHLAND STONE $585,000 5 3 0   1966
Potomac REGENCY ESTATES $630,000 4 3 0   1963
Potomac POTOMAC OUTSIDE $754,000 5 3 0 2 1980
Potomac INVERNESS FOREST $759,500 4 3 1 2 1970
Potomac ORCHARD RIDGE $809,000 4 3 1 2 1986
Potomac BEDFORDSHIRE $835,000 5 3 1 2 1971
Potomac EAST GATE OF POTOMAC $849,900 5 3 0 2 1972
Potomac PINEY GLEN VILLAGE $929,000 4 3 1 2 1997
Potomac PINE KNOLLS $949,900 5 2 1 2 1978
Potomac RED COAT WOODS $959,000 5 3 0   1972
Potomac FALLSREACH $979,000 4 3 2 2 1978
Potomac WILLERBURN ACRES $999,999 4 3 1 2 1973
Potomac POTOMAC OUTSIDE $1,099,000 5 3 1 2 1985
Potomac POTOMAC VILLAGE $1,149,000 5 4 1 2 1971
Potomac FAWSETT FARMS MANOR $1,250,000 4 3 1 2 1986
Potomac COPENHAVER $1,250,000 6 4 1 2 1969
Potomac POTOMAC VILLAGE $1,450,000 6 4 1 2 1977
Potomac GLEN MILL KNOLLS $1,695,000 6 6 2 3 1991
Potomac POTOMAC OUTSIDE $1,795,000 5 5 0 2 1985
Potomac BEALLMOUNT GROVE $1,900,000 6 7 1 2 1963
Potomac PALATINE $1,995,000 6 4 1 3 1998
Potomac AVENEL $2,250,000 6 4 2 3 1988
Potomac MARWOOD $2,595,000 6 5 3 3 1996
               

Powered by WordPress