Montgomery County MD Real Estate Market Report - April, 2008
| 2008 | 2007 | % Change | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 384,640,051 | $ 485,099,319 | - 20.71 % |
| Average Sold Price: | $ 543,277 | $ 530,743 | 2.36 % |
| Median Sold Price: | $ 419,500 | $ 449,750 | - 6.73 % |
| Total Units Sold: | 708 | 914 | - 22.54 % |
| Average Days on Market: | 112 | 83 | 34.94 % |
| Average List Price for Solds: | $ 590,871 | $ 549,757 | 7.48 % |
| Avg Sale Price as a percentage of Avg List Price: |
91.95 % | 96.54 % |
